Details of Teaching and Non- Teaching Staff
Bodoland Public School,(BPS) Gossaigaon
| Sl. No. | Name of Staff | Date of Birth | Academic Qualification | Designation | Date Of Appoitment | Remarks |
| 1 | C.Richard Krwksing | 15-05-1989 | M.A/B.ED | Principal | 02-01-2020 | Whole time |
| 2 | Susmita Saha | 11-02-1987 | H.S./ D.EL.ED | PRT | 02-01-2017 | Whole time |
| 3 | Pronoy Kumar Ghosh | 03-02-1993 | M.A./B.Ed/ DTP Tally P.G.D.C.A | TGT | 02-02-2017 | Whole time |
| 4 | Geolang Tubza Mushahary | 22-11-1996 | B.Sc (Zoology) | TGT | 02-12-2018 | Part time |
| 5 | Laba Kumar Brahma | 12-03-1995 | M.A./D.EL.Ed | TGT | 08-01-2018 | Whole time |
| 6 | Sanshu Kumar Brahma | 30-12-1992 | M.A./D.EL.Ed | TGT | 09-06-2018 | Whole time |
| 7 | Ms Hangma Wary | 17-03-1995 | M.Sc/ D.El.Ed/PGDCA | TGT | 02-01-2020 | Whole time |
| 8 | Papiya Sarkar | 25-02-1997 | B.A./ D.El.Ed | PRT | 08-07-2019 | Whole time |
| 9 | Phanzari Islary | 22-11-1997 | B.A./ D.EL.ED | PRT | 12-09-2020 | Whole time |
| 10 | Archana Baro | 04-08-1989 | B.A./ D.EL.Ed | PRT | 12-09-2020 | Whole time |
| 11 | Runu Roy | 10-06-1996 | B.A./ D.EL.Ed | PRT | 01/03/2021 | Whole time |
| 12 | Jharna Devi Narzary | 23-09-1997 | B.A./B.ED | TGT | 09/11/2021 | Whole time |
| 13 | Bitupi Barman | 30-06-1996 | B.A./ D.EL.Ed | TGT | 15-11-2021 | Whole time |
| 14 | Bhumsad Islary | 18-12-1991 | B.COM/D.EL.ED | TGT | 26/02/2022 | Whole time |
| 15 | Hanjalu Basumatary | 23-01-1994 | B.P.Ed | P.E.T. | 12-09-2020 | Whole time |
| 16 | Debraj Acharjee | 31-12-1991 | B.Com/D.EL.ED/Tally ERP 09 | Accountant | 02-12-2018 | Whole time |
| 17 | Kamal Kumar Brahma | 22-08-1985 | B.A/PGDLAN (lib.science) | Librarian | 17-02-2018 | Whole time |
| 18 | Mithun Kr Basumatary | 05-01-1987 | HS/D.EL.ED | Office Bearer | 02-01-2017 | Whole time |
| 19 | Pranjit Narzary | 01-02-1975 | HS | Chowkider | 02-01-2017 | Whole time |
| 20 | Dwimu Mushahary | 29-03-1992 | HSLC | Aaya Child care taker | 09-06-2018 | Whole time |
| 21 | Putul Rabi Das | 21-09-1989 | HSLC | Aaya Child care taker | 02-01-2020 | Whole time |
| 22 | Sikwna Brahma | 11-10-1996 | HS | Multi-Tasking Person | 08-03-2019 | Whole time |
