| Sl No. | Particulars | Nursery | K.G I | K.G II | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admission Fee | 1000 | 1000 | 1000 | 1200 | 1200 | 1300 | 1500 | 1500 | 1600 | 1600 | 1600 |
| 2 | Administration Fee | 700 | 800 | 900 | 1000 | 1000 | 1050 | 1150 | 1150 | 1200 | 1300 | 1400 |
| 3 | Developmental Fee | 500 | 600 | 700 | 800 | 900 | 950 | 950 | 950 | 1000 | 1000 | 1000 |
| 4 | Co-Curricular Activities Fee | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 550 | 600 |
| 5 | Computer Fee & Science Lab Fee | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 300 | 300 | 350 | 400 |
| 6 | Tution Fee (per annum) | 5160 | 5400 | 5400 | 5640 | 5640 | 6360 | 6360 | 6840 | 7560 | 8040 | 8400 |
| Total | 7660 | 8200 | 8400 | 9240 | 9340 | 10260 | 10560 | 11240 | 12160 | 12840 | 13400 |
