A. GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bodoland Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 230257 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35511 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | No. 2 Gossaigaon, Dist- Kokrajhar, BTR, Assam -783360 |
| 5 | PRINCIPAL NAME | Badal Basak |
| 6 | PRINCIPAL QUALIFICATION | B.A, B.Ed |
| 7 | SCHOOL EMAIL ID | bpsgossaigaon@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 94357 91503 / +91 70022 84865 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation/Upgradation Letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | Bir Society Registration |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC for CBSE Affiliation |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire and Emergency Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | The DEO Certification |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Water, Health and Sanitation Certificate |
C. RESULTS & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2026-27 |
| 2 | ANNUAL ACADEMIC CALANDER | Academic Calendar 2026-27 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC Members |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Last three years board result |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Badal Basak |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 0 | |
| TGT | 17 | |
| PRT | 5 | |
| 3 | TEACHERS SELECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
Result Class: X
| Sl No. | Year | No. of Registered Students | No. of Students Passes | Pass Percentage | Remarks |
| 1 | 2025-26 | 11 | 11 | 100 | All Passed |
Result Class: XII
| Sl No. | Year | No. of Registered Students | No. of Students Passes | Pass Percentage | Remarks |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4630 sq. mt. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 13 (480 sq. mt.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 (72sq. mt.) |
| 4 | INTERNET FACILITY (YES/NO) | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Bodoland Public School, Gossaigaon, CBSE Inspection for Affiliation, 11.11. 2020 – YouTube |
